In the spring of 2014 I conducted a survey of music teachers in Pennsylvania. (Full research report to be shared on "Scholar" page.)
Printable Handout from ASTA 2016
Printable Handout from PMEA 2015
Of the 3,280 teachers invited, 734 responded.
392 teachers indicated they DO NOT use apps in their classroom(s) for reasons like:
- technology/equipment not available
- can’t/don’t use apps but do use other technology (computers, interactive whiteboards, etc)
- lack of knowledge
- district/admin policies & rules (“no device”)
- not enough time (planning and/or instructional)
342 teachers indicated they DO use apps in their music classroom(s). These teachers considered one app, in one setting at a time. For example "SmartMusic in my 8th grade band class." With that specific setting in mind they rated the app in 10 functional categories, indicating how often they used the app for that particular function.
Below are the apps teachers reported using in each category. In the future the apps will also be listed by subject (e.g. band teachers use these apps) and subject (e.g. middle school teachers use these apps) so please check back!
Classroom management (gradebook, lesson plans, seating & behavior management charts)
Name | Available for | Price | "Always” used for classroom management by this many teachers |
---|---|---|---|
TeacherKit | Apple, Android | Free | 8 |
ClassDojo | Apple, Android | Free | 6 |
PowerTeacher Mobile | Apple | Free | 3 |
Charms Parent/Student Portal | Apple, Android | Free | 2 |
planbook.com | Apple | Free | 2 |
PowerSchool | Apple, Android | Free | 2 |
Attendance2 | Apple | $5 | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
iBehave | Apple | $1 | 1 |
iDoceo | Apple | $8 | 1 |
Pro Metronome | Apple, Android | Free | 1 |
Smart Seat | Apple | $5 | 1 |
SmartMusic | Apple | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
Stick Pick | Apple, Android | $4, $3 | 1 |
Teacher's Assistant Pro: Track Student Behavior | Apple | $6 | 1 |
TeacherTool | Apple, Android | $13, $3 | 1 |
Voice Memos | Apple | Free | 1 |
Voice Recorder | Apple, Android | Free | 1 |
Young Person's Guide To the Orchestra by Benjamin Britten | Apple | Free | 1 |
YouTube | Apple, Android | Free | 1 |
Created with the HTML Table Generator
Communication/Social networking
Name | Available for | Price | “Always” used for communication/social networking by this many teachers |
---|---|---|---|
Remind: Safe Classroom Communication | Apple, Android | Free | 9 |
Edmodo | Apple, Android | Free | 4 |
Apple, Android | Free | 4 | |
Dropbox | Apple, Android | Free | 2 |
Blogger | Apple, Android | Free | 1 |
Charms Parent/Student Portal | Apple, Android | Free | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
Apple, Android | Free | 1 | |
SmartMusic | Apple | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
WordPress | Apple, Android | Free | 1 |
Created with the HTML Table Generator
Games (musical or otherwise that do not fit into one of the music categories)
Name | Available for | Price | “Always” used for games by this many teachers |
---|---|---|---|
SmartMusic | Apple | Free | 3 |
Flashnote Derby - Musical Note Flashcards! | Apple, Android | $3 | 2 |
Rhythm Cat - Learn to Read Music | Apple, Android | Free | 2 |
StaffWars | Apple, Android | $1 | 2 |
Beat Sneak Bandit | Apple | $3 | 1 |
Blob Chorus Ear Training | Apple, Android | Free, $3.19 | 1 |
Edmodo | Apple, Android | Free | 1 |
FourChords Guitar Karaoke | Apple, Android | Free | 1 |
Kno Textbooks | Apple, Android | Free | 1 |
Music Intervals | Apple | Free | 1 |
MusicLab | Android | Free | 1 |
Note Tutor | Apple | $3 | 1 |
Singing Fingers | Apple | $1 | 1 |
Tenuto | Apple | $4 | 1 |
Created with the HTML Table Generator
Multimedia (music to listen to, audio/video recording apps, photos, videos)
Name | Available for | Price | “Always” used for multimedia by this many teachers |
---|---|---|---|
YouTube | Apple, Android | Free | 15 |
GarageBand | Apple | $5 | 9 |
SmartMusic | Apple | Free | 7 |
iTunes | Apple | Free | 6 |
Voice Memos | Apple | Free | 6 |
iMovie | Apple | $5 | 4 |
Music | Apple | Free | 3 |
Spotify Music | Apple, Android | Free | 3 |
Amazing Slow Downer | Apple, Android | $15 | 1 |
Avid Scorch | Apple | $2 | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
DM1 - The Drum Machine | Apple | $5 | 1 |
Dropbox | Apple, Android | Free | 1 |
Edmodo | Apple, Android | Free | 1 |
Finale SongBook | Apple | Free | 1 |
Google Drive | Apple, Android | Free | 1 |
Groove Shark Mobile App | Android | Free | 1 |
i-nigma | Apple, Android | Free | 1 |
Learn and Play Recorder | Apple | $4 | 1 |
Media Player | Apple, Android | Free | 1 |
Musician's Kit - Tuner, Metronome, and Sound Recorder | Apple | Free | 1 |
MusicLab | Android | Free | 1 |
Nearpod | Apple, Android | Free | 1 |
Pandora Radio | Apple, Android | Free | 1 |
Podcast | Apple | Free | 1 |
Pro Metronome | Apple, Android | Free | 1 |
Rdio Music | Apple, Android | Free | 1 |
Recorder Plus HD | Apple | Free | 1 |
Sabian | Apple, Android | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
Tempo SlowMo - BPM Music Practice Slow Downer | Apple | Free | 1 |
Apple, Android | Free | 1 | |
Vic Firth | Apple, Android | Free | 1 |
Voice Record Pro | Apple | Free | 1 |
Voice Recorder | Apple, Android | Free | 1 |
Wikipedia | Apple, Android | Free | 1 |
Created with the HTML Table Generator
Music Appreciation (general information about music)
Name | Available for | Price | “Always” used for music appreciation by this many teachers |
---|---|---|---|
YouTube | Apple, Android | Free | 5 |
GarageBand | Apple | $5 | 4 |
Nearpod | Apple, Android | Free | 2 |
Beat Sneak Bandit | Apple | $3 | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
DM1 - The Drum Machine | Apple | $5 | 1 |
Dropbox | Apple, Android | Free | 1 |
Edmodo | Apple, Android | Free | 1 |
Flashnote Derby - Musical Note Flashcards! | Apple, Android | $3 | 1 |
Groove Shark Mobile App | Android | Free | 1 |
iMovie | Apple | $5 | 1 |
Launchpad | Apple, Android | Free | 1 |
Music | Apple | Free | 1 |
Music Intervals | Apple | Free | 1 |
Musician's Kit - Tuner, Metronome, and Sound Recorder | Apple | Free | 1 |
MusicLab | Android | Free | 1 |
Podcast | Apple | Free | 1 |
Rdio Music | Apple, Android | Free | 1 |
Safari | Apple | Free | 1 |
SmartMusic | Apple | Free | 1 |
Spotify Music | Apple, Android | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
Tempo SlowMo - BPM Music Practice Slow Downer | Apple | Free | 1 |
Tenuto | Apple | $4 | 1 |
Wikipedia | Apple, Android | Free | 1 |
Zildjian | Apple | Free | 1 |
Created with the HTML Table Generator
Music Composition (assistance with any kind of notation)
Name | Available for | Price | “Always” used for music composition by this many teachers |
---|---|---|---|
GarageBand | Apple | $5 | 1 |
Jelly Band | Apple, Android | $2, Free | 2 |
CloudOn (Doc Editor) | Apple | Free | 1 |
DM1 - The Drum Machine | Apple | $5 | 1 |
Dropbox | Apple, Android | Free | 1 |
Finale SongBook | Apple | Free | 1 |
forScore | Apple | $10 | 1 |
Groove Shark Mobile App | Android | Free | 1 |
iMovie | Apple | $5 | 1 |
iWriteMusic - Free | Apple | Free | 1 |
Launchpad | Apple, Android | Free | 1 |
Music Intervals | Apple | Free | 1 |
MusicLab | Android | Free | 1 |
Name That Note | Apple, Android | Free | 1 |
Rhythm Cat - Learn to Read Music | Apple, Android | Free | 1 |
SmartMusic | Apple | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
Virtuoso | Android | $1 | 1 |
Created with the HTML Table Generator
Music Performance (instruments, instrument trainers, metronomes, tuners)
Name | Available for | Price | “Always” used for music performance by this many teachers |
---|---|---|---|
SmartMusic | Apple | Free | 18 |
Cleartune - Chromatic Tuner | Apple, Android | $4 | 15 |
Metronome | Apple, Android | Free | 13 |
Mobile Metronome | Android | Free | 11 |
gStrings Tuner | Android | Free | 9 |
insTuner - Chromatic Tuner | Apple | Free | 9 |
GarageBand | Apple | $5 | 7 |
Pro Metronome | Apple, Android | Free | 7 |
TonalEnergy Chromatic Tuner and Metronome | Apple | $4 | 7 |
Tunable: Tuner, Metronome, and Recorder | Apple, Android | $3, $1 | 5 |
Peterson iStroboSoft Tuner | Apple, Android | $10 | 4 |
SilverDial Metronome | Apple | Free | 4 |
Erol Singer's Studio - Voice Lessons | Apple | $15 | 3 |
Metronome Ϟ (MetroTimer) | Apple | Free | 3 |
Tempo - Metronome with Setlists | Apple, Android | $3, $1.25 | 3 |
Drum Kit Pro | Apple | $2 | 2 |
Fingering | Apple | $10 | 2 |
Learn and Play Recorder | Apple | $4 | 2 |
Metronome+ | Apple, Android | Free | 2 |
Musician's Kit - Tuner, Metronome, and Sound Recorder | Apple | Free | 2 |
Pitch Pipe Now | Apple | Free | 2 |
Pro Keys | Apple | $1 | 2 |
Singing Fingers | Apple | $1 | 2 |
StaffWars | Apple, Android | $1 | 2 |
Subdivide Metronome Free | Apple | Free | 2 |
Tuner - DaTuner (Lite!) | Android | Free | 2 |
Virtual Guitar | Apple, Android | Free | 2 |
Virtuoso | Android | $1 | 2 |
Voice Memos | Apple | Free | 2 |
YouTube | Apple, Android | Free | 2 |
A.P.S. MusicMaster | Apple | $2 | 1 |
A.P.S. MusicMaster Pro | Apple | $5 | 1 |
Amazing Slow Downer | Apple, Android | $15 | 1 |
Amplitude | Apple | $2 | 1 |
Avid Scorch | Apple | $2 | 1 |
Band Tools | Apple | Free | 1 |
Best Drum Kit Music Percussion | Apple, Android | Free | 1 |
Blob Chorus Ear Training | Apple, Android | Free, $3.19 | 1 |
Camera | Apple, Android | Free | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
Digital Pan | Apple, Android | Free | 1 |
DM1 - The Drum Machine | Apple | $5 | 1 |
Dropbox | Apple, Android | Free | 1 |
Drum Beats | Apple | Free | 1 |
Edmodo | Apple, Android | Free | 1 |
eTuner | Apple | $2 | 1 |
forScore | Apple | $10 | 1 |
FourChords Guitar Karaoke | Apple, Android | Free | 1 |
Guitar Toolkit | Apple, Android | $10, Free | 1 |
Guitar Tuna | Apple, Android | Free | 1 |
iMovie | Apple | $5 | 1 |
Launchpad | Apple, Android | Free | 1 |
Ludwig Metronome | Apple | Free | 1 |
Metronome - US | Apple | $2 | 1 |
MiniPiano | Apple, Android | Free | 1 |
Music | Apple | Free | 1 |
Music Intervals | Apple | Free | 1 |
Music Studio | Apple, Android | $15, Free | 1 |
MusicLab | Android | Free | 1 |
My Note Games | Apple | Free | 1 |
n-Track Tuner | Apple, Android | Free | 1 |
Note Tutor | Apple | $3 | 1 |
Podcast | Apple | Free | 1 |
PreSonus Qmix | Apple | Free | 1 |
Pro Tuner | Apple | $2 | 1 |
Puppet Pals HD | Apple | Free | 1 |
Recorder Plus HD | Apple | Free | 1 |
Rhythm Cat - Learn to Read Music | Apple, Android | Free | 1 |
Rhythm in Reach | Apple | $4 | 1 |
Roadie Tuner | Apple, Android | Free | 1 |
Rudidrum | Apple | $4 | 1 |
Sabian | Apple, Android | Free | 1 |
ScaleMaster | Apple | $4 | 1 |
ShowMe Interactive Whiteboard | Apple | Free | 1 |
Singing Vocal Warm Ups - Singer's Friend | Apple | $4 | 1 |
Steel Drums | Apple, Android | $1, Free | 1 |
Steinway Metronome | Apple | Free | 1 |
Tanpura Droid | Android | Free | 1 |
Tap/Tempo | Apple | $1 | 1 |
Tempo Advance - Metronome with Polyrhythms and Setlists | Apple | $4 | 1 |
Tempo SlowMo - BPM Music Practice Slow Downer | Apple | Free | 1 |
Tone generator | Apple, Android | Free | 1 |
torisu tuner free | Android | Free | 1 |
Tuner - DaTuner Pro | Android | $3 | 1 |
Tuning Fork Schott Music | Apple, Android | Free | 1 |
Vic Firth | Apple, Android | Free | 1 |
Violin Multi-Tuner | Apple | $1 | 1 |
Vocalist Lite | Apple, Android | Free | 1 |
Voice Recorder | Apple, Android | Free | 1 |
Waves - Tuner | Android | Free | 1 |
Zildjian | Apple | Free | 1 |
Created with the HTML Table Generator
Music Theory (interval ear trainers, notation recognition, chord labeling)
Name | Available for | Price | “Always” used for music theory by this many teachers |
---|---|---|---|
Tenuto | Apple | $4 | 7 |
SmartMusic | Apple | Free | 5 |
StaffWars | Apple, Android | $1 | 4 |
Flashnote Derby - Musical Note Flashcards! | Apple, Android | $3 | 3 |
Blob Chorus Ear Training | Apple, Android | Free, $3.19 | 2 |
Cleartune - Chromatic Tuner | Apple, Android | $4 | 2 |
GarageBand | Apple | $5 | 2 |
Key Signature Quiz | Apple | Free | 2 |
Music Theory for Beginners | Apple | $5 | 2 |
Name That Note | Apple, Android | Free | 2 |
Note Tutor | Apple | $3 | 2 |
Notes! - Learn to Read Music | Apple | $2 | 2 |
Relative Pitch | Apple, Android | $8, Free | 2 |
A.P.S. MusicMaster | Apple | $2 | 1 |
A.P.S. MusicMaster Pro | Apple | $5 | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
DM1 - The Drum Machine | Apple | $5 | 1 |
DoReMi 1-2-3 Lite: Music for Kids | Apple, Android | Free | 1 |
Dropbox | Apple, Android | Free | 1 |
Groove Shark Mobile App | Android | Free | 1 |
gStrings Tuner | Android | Free | 1 |
iMovie | Apple | $5 | 1 |
iReal Pro - Music Book and Play Along | Apple, Android | $13 | 1 |
Launchpad | Apple, Android | Free | 1 |
Music | Apple | Free | 1 |
Music Intervals | Apple | Free | 1 |
MusicLab | Android | Free | 1 |
My Note Games | Apple | Free | 1 |
Nearpod | Apple, Android | Free | 1 |
Pro Metronome | Apple, Android | Free | 1 |
Recorder Plus HD | Apple | Free | 1 |
Rhythm Cat - Learn to Read Music | Apple, Android | Free | 1 |
Rhythm in Reach | Apple | $4 | 1 |
Singing Vocal Warm Ups - Singer's Friend | Apple | $4 | 1 |
Tanpura Droid | Android | Free | 1 |
TonalEnergy Chromatic Tuner and Metronome | Apple | $4 | 1 |
Tone generator | Apple, Android | Free | 1 |
Virtual Guitar | Apple, Android | Free | 1 |
Voice Memos | Apple | Free | 1 |
Whiteboard | Apple, Android | Free | 1 |
Created with the HTML Table Generator
News/Information (news, books, TED talks, podcasts)
Name | Available for | Price | “Always” used for news/information by this many teachers |
---|---|---|---|
Podcast | Apple | Free | 2 |
CloudOn (Doc Editor) | Apple | Free | 1 |
Dropbox | Apple, Android | Free | 1 |
Edmodo | Apple, Android | Free | 1 |
Nearpod | Apple, Android | Free | 1 |
Remind: Safe Classroom Communication | Apple, Android | Free | 1 |
SmartMusic | Apple | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
TED | Apple, Android | Free | 1 |
Apple, Android | Free | 1 | |
YouTube | Apple, Android | Free | 1 |
Created with the HTML Table Generator
Utilities (address book, calculator, file sharing, word documents, spreadsheets)
Name | Available for | Price | “Always” used for utilities by this many teachers |
---|---|---|---|
Dropbox | Apple, Android | Free | 4 |
Google Drive | Apple, Android | Free | 2 |
Charms Parent/Student Portal | Apple, Android | Free | 1 |
CloudOn (Doc Editor) | Apple | Free | 1 |
GarageBand | Apple | $5 | 1 |
SmartMusic | Apple | Free | 1 |
StaffWars | Apple, Android | $1 | 1 |
Strobe Tuner Pro | Apple | $2 | 1 |
Created with the HTML Table Generator